Dagspriser i €, minimumsopphold 7 dager, turistskatt ekskludert, 10% mva inkludert
Ankomst-/avreisedager: mandag, onsdag og lørdag
– – –
Satsene angitt i denne prislisten er forstått å være gjenstand for mulige revisjoner gjennom ny publisering
Dagspriser i €, minimumsopphold 7 dager, turistskatt ekskludert, 10% mva inkludert
Ankomst-/avreisedager: mandag, onsdag og lørdag
– – –
Satsene angitt i denne prislisten er forstått å være gjenstand for mulige revisjoner gjennom ny publisering
Pris per person
The price per person must be added to the selected accommodation unit/pitch price
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
Baby from 0 to 2 years | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Junior from 3 to 10 years / Senior over 61 years | 4,60€ | 7,40€ | 8,10€ | 11,60€ | 12,90€ |
Adults | 7,40€ | 10,60€ | 11,10€ | 14,80€ | 15,80€ |
Crew Lodging minimum tariff 3 | – | – | – | 41,20€ | 44,50€ |
Crew Lodging minimum tariff 4 | – | – | – | 59,00€ | 63,00€ |
Crew Lodging minimum tariff 5 | – | – | – | 73,80€ | 78,80€ |
Crew Pitch minimum tariff 3 | – | – | – | 34,90€ | 38,60€ |
Crew Pitch minimum tariff 4 | – | – | – | 46,50€ | 51,50€ |
Minimum Occupancy
In season C and D the crew must be composed of min. 3 persons in lodgings with totally 4 sleeping places and in the pitches Beach; and min. 4 persons in lodgings with totally 5/6 sleeping places and in the Superplatz: min. 5 persons in lodgings with totally 7/8 sleepimg places. Every night in which the minimum number is not respected, then will be applied the respective Crew Minimum Tariff. It is a Daily Tariff which – in those nights – replaces the Tariffs per Person. The calculation of the Tariff for Unit (Lodging or Pitch) instead, remains regular.
Maxi Caravan
Price per person not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
2 pers. | 52,00€ | 71,00€ | 83,40€ | 106,20€ | 113,20€ |
Standard + Freezer Compartment | |||||
4+1 pers. | 57,70€ | 79,00€ | 92,60€ | 117,90€ | 130,60€ |
Standard + Freezer Compartment | |||||
max 4+2 pers. | 62,30€ | 85,00€ | 100,50€ | 128,00€ | 141,10€ |
4+2 pers. | 66,20€ | 90,80€ | 107,40€ | 137,10€ | 150,40€ |
Standard + Freezer Compartment | |||||
4+1 pers. | 61,60€ | 82,90€ | 96,20€ | 124,60€ | 135,80€ |
4+2 pers. | 68,90€ | 96,70€ | 112,40€ | 148,30€ | 154,20€ |
Standard + Freezer Compartment, Microwave | |||||
max 5+2 pers. | 68,00€ | 95,40€ | 110,70€ | 143,20€ | 153,20€ |
Standard + Freezer Compartment, Microwave, 2 Toilettes | |||||
max 5+1 pers. | 63,50€ | 86,70€ | 101,60€ | 131,60€ | 143,20€ |
Standard + Freezer Compartment, Microwave | |||||
6 pers. | 69,70€ | 100,00€ | 117,60€ | 151,80€ | 160,60€ |
Standard + Freezer Compartment, Microwave, 2 TV | |||||
5+1 pers. | 71,00€ | 102,10€ | 120,30€ | 154,10€ | 164,00€ |
5+1 pers. | 72,60€ | 104,20€ | 123,30€ | 158,40€ | 168,80€ |
Standard + Freezer Compartment, Microwave, 2 TV, Dishwasher | |||||
6+1 pers. | 74,80€ | 107,00€ | 125,90€ | 163,30€ | 172,10€ |
5+1 pers. | 75,50€ | 108,00€ | 127,80€ | 166,00€ | 174,80€ |
5+2 pers. | 79,50€ | 114,40€ | 134,50€ | 176,40€ | 187,80€ |
Maxi Caravan Comfort 3R Deluxe 6+2 pers. | 86,00€ | 128,00€ | 150,80€ | 196,80€ | 207,90€ |
6+2 pers. | 99,20€ | 134,70€ | 157,90€ | 204,00€ | 215,40€ |
6+2 pers. | 112,00€ | 142,00€ | 164,60€ | 212,20€ | 224,00€ |
Standard + Freezer Compartment, Microwave, 2 TV, Dishwasher, 2 Toilettes |
Rom
Price per person not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
2 pers. | 45,30€ | 57,10€ | 69,30€ | 90,30€ | 99,90€ |
Standard + Mini Fridge | |||||
2+2 pers. | 48,10€ | 63,60€ | 79,50€ | 98,70€ | 107,40€ |
Standard + Freezer Compartment, Microwave |
Bungalow
Price per person not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
6 pers. | 79,90€ | 116,00€ | 136,50€ | 177,00€ | 191,20€ |
Standard + Freezer Compartment, Microwave, 2 TV, Dishwasher |
Apartments
Price per person not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
2+2 pers. | 51,40€ | 72,50€ | 85,30€ | 108,30€ | 115,80€ |
Standard + Freezer Compartment + Dishwasher | |||||
2+2 pers. | 58,10€ | 80,40€ | 94,40€ | 119,00€ | 128,00€ |
2+2 pers. | 58,80€ | 82,80€ | 97,50€ | 123,20€ | 134,00€ |
2+2 pers. | 70,90€ | 101,30€ | 120,00€ | 152,20€ | 163,60€ |
2+3 pers. | 59,20€ | 84,30€ | 99,00€ | 126,90€ | 140,00€ |
2+3 pers. | 62,80€ | 87,90€ | 105,40€ | 133,00€ | 145,10€ |
2+3 pers. | 64,60€ | 90,40€ | 108,00€ | 135,90€ | 148,40€ |
2+3 pers. | 72,20€ | 103,50€ | 122,20€ | 154,10€ | 165,60€ |
Standard + Freezer Compartment, Microwave, Dishwasher, 2 TV | |||||
5+1 pers. | 86,20€ | 118,80€ | 139,60€ | 178,20€ | 193,60€ |
5+1 pers. | 98,70€ | 133,60€ | 156,10€ | 202,40€ | 213,00€ |
Standard + Freezer Compartment, Microwave, 2 TV, Dishwasher, 2 Toilettes |
Standard
Each accommodation is equipped with:
Air Conditioning – TV – Safe – Kitchen with dishes (no Smart Room), Fridge (Mini-fidge in Smart Room) – Bedlinen, Blankets, Pillows – Outside Table and Chairs – Ground or Elevated Veranda with Weather Roll-up (Maxi Caravan) – Terrace and Sun awning (Apartments, no Apartment5 Centrale 1°fl.) – 1 Park
Camping
Prices per person not included – Max 7 pers
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
220V, H20, TV SAT, Grey water drainage | 18,60€ | 24,60€ | 29,60€ | 34,70€ | 39,90€ |
220V, H20, TV SAT, Grey water drainage | 21,10€ | 27,20€ | 31,90€ | 37,40€ | 43,50€ |
16A, 220V , H2O, TV SAT, Grey water drainage | 27,40€ | 33,60€ | 43,50€ | 53,40€ | 62,10€ |
Caravan parking lot Occupied pitch with no persons | 45,10€ | 63,10€ | 70,30€ | 90,00€ | 100,70€ |
Optional - Extra
Beach Set | Same period Unit min. 7 days | Daily |
13/5 – 19/5 16/9 – 27/9 | 8,00 € | 9,00 € |
19/5 – 27/5 9/9 – 16/9 | 11,00 € | 12,00 € |
27/5 – 1/7 27/8 – 9/9 | 12,00 € | 13,00 € |
1/7 – 2/8 16/8 – 27/8 | 15,00 € | 17,00 € |
2/8 – 16/8 | 16,00 € | 18,00 € |
Pool Set | Same period Unit min. 7 days |
|
13/5 – 19/5 16/9 – 27/9 | 10,00 € | 11,00 € |
19/5 – 27/5 9/9 – 16/9 | 13,00 € | 14,00 € |
27/5 – 1/7 27/8 – 9/9 | 14,00 € | 15,00 € |
1/7 – 2/8 16/8 – 27/8 | 17,00 € | 19,00 € |
2/8 – 16/8 | 18,00 € | 20,00 € |
Twin Beach Set | Same period Unit min. 7 days |
|
13/5 – 19/5 16/9 – 27/9 | 14,00 € | 15,00 € |
19/5 – 27/5 9/9 – 16/9 | 19,00 € | 20,00 € |
27/5 – 1/7 27/8 – 9/9 | 20,00 € | 21,00 € |
1/7 – 2/8 16/8 – 27/8 | 27,00 € | 29,00 € |
2/8 – 16/8 | 28,00 € | 30,00 € |
Twin Pool Set | Same period Unit min. 7 days |
|
13/5 – 19/5 16/9 – 27/9 | 16,00 € | 17,00 € |
19/5 – 27/5 9/9 – 16/9 | 21,00 € | 22,00 € |
27/5 – 1/7 27/8 – 9/9 | 22,00 € | 23,00 € |
1/7 – 2/8 16/8 – 27/8 | 29,00 € | 31,00 € |
2/8 – 16/8 | 30,00 € | 32,00 € |
Baby Cot | Same period Unit min. 7 days | Daily |
4,00€ | – | |
High Chair | Same period Unit min. 7 days | Daily |
4,00€ | – | |
Side Rail | Same period Unit min. 7 days | Daily |
4,00€ | – | |
Buggy | Same period Unit min. 7 days | Daily |
4,00€ | – |
Info
Deposit for confirmation | |||||||||
-Pitch | 200,00€ | ||||||||
-Lodging | 400,00€ | ||||||||
Booking Cost | 20,00€ |